
The owners
Major shareholders in Atrium Ljungberg as of 31 March 2025:
Owners | ATRLJ A | ATRLJ B | Capital | Votes |
Familjen Ljungberg | 2 190 000 | 26 154 146 | 22,48% | 29,64% |
Familjen Holmström | 1 810 000 | 15 048 900 | 13,37% | 20,45% |
Coop Östra | 32 360 664 | 25,66% | 19,96% | |
Carnegie Fonder | 8 473 394 | 6,72% | 5,23% | |
Varma Mutual Pension Insurance Company | 8 117 298 | 6,44% | 5,01% | |
Swedbank Robur Fonder | 3 713 613 | 2,94% | 2,29% | |
Vanguard | 1 954 417 | 1,55% | 1,21% | |
AFA Försäkring | 1 595 392 | 1,27% | 0,98% | |
Margareta af Ugglas | 1 444 544 | 1,15% | 0,89% | |
Länsförsäkringar | 1 431 963 | 1,14% | 0,88% | |
Handelsbanken Fonder | 1 392 113 | 1,10% | 0,86% | |
BlackRock | 1 284 416 | 1,02% | 0,79% | |
Norges Bank Investment Management | 1 002 272 | 0,79% | 0,62% | |
SEB Funds | 848 069 | 0,67% | 0,52% | |
Telenor Pensjonskasse | 845 490 | 0,67% | 0,52% | |
Indecap AB | 845 390 | 0,67% | 0,52% | |
Nordea Funds | 647 366 | 0,51% | 0,40% | |
Storebrand Fonder | 607 254 | 0,48% | 0,37% | |
DWS Investments | 535 648 | 0,42% | 0,33% | |
PRI Pensionsgaranti | 500 000 | 0,40% | 0,31% | |
Total top 20 | 4 000 000 | 108 802 349 | 89,45% | 91,79% |
Shares in own custody | 0 | 7 114 875 | 0,00% | 0,00% |
Other | 0 | 13 303 512 | 10,55% | 8,21% |
Total | 4 000 000 | 129 220 736 | 100,00% | 100,00% |
Contact us

